
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:45 DATE: 03 July 2009 ,Time of next update: 06:00 | |||
| Current Weather | Haze | Current Temperature | 16.0 °C (60.8°F) |
| Maximum Temperature (since 0 hour ) | 18.6 °C at: 00:23 | Minimum Temperature (since 0 hour ) | 15.5 °C at: 04:29 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (337º) |
| Windchill Temperature | 16.0 °C | Maximum Gust (last hour) | 0.0 m/s at: 05:00 |
| Maximum Gust (since 0 hour ) | 0.4 m/s at: 01:46 | Maximum 1 minute average (since 0 hour ) | 0.1 m/s at: 02:37 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm |
| Rainfall This month | 0.0 mm | Rainfall To date this year | 419.6 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||












Use the RELOAD facility on your browser to retrieve the latest data.