
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:15 DATE: 21 November 2008 ,Time of next update: 01:30 | |||
| Current Weather | Stopped snowing | Current Temperature | 0.9 °C (33.6°F) |
| Maximum Temperature (since 0 hour ) | 1.5 °C at: 00:30 | Minimum Temperature (since 0 hour ) | 0.2 °C at: 00:54 |
| Average windspeed (ten minute) | 5.8 m/s | Wind Direction (ten minute) | NW (307º) |
| Windchill Temperature | -10.7 °C | Maximum Gust (last hour) | 10.3 m/s at: 01:12 |
| Maximum Gust (since 0 hour ) | 13.4 m/s at: 00:44 | Maximum 1 minute average (since 0 hour ) | 11.2 m/s at: 00:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm |
| Rainfall This month | 116.1 mm | Rainfall To date this year | 1369.3 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 1.3 mm | ||












Use the RELOAD facility on your browser to retrieve the latest data.