
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:15 DATE: 22 May 2012 ,Time of next update: 02:30 | |||
| Current Weather | Dry | Current Temperature | 14.8 °C (58.7°F) |
| Maximum Temperature (since 0 hour ) | 15.8 °C at: 00:01 | Minimum Temperature (since 0 hour ) | 14.8 °C at: 02:04 |
| Average windspeed (ten minute) | 2.1 m/s | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | 14.3 °C | Maximum Gust (last hour) | 3.1 m/s at: 02:08 |
| Maximum Gust (since 0 hour ) | 3.1 m/s at: 00:35 | Maximum 1 minute average (since 0 hour ) | 2.4 m/s at: 02:08 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm |
| Rainfall This month | 72.4 mm | Rainfall To date this year | 484.9 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||












Use the RELOAD facility on your browser to retrieve the latest data.