Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 19:00 DATE: 16 May 2020 ,Time of next update: 19:15 | |||
Current Weather | Dry | Current Temperature | 7.7 °C (45.8°F) |
Maximum Temperature (since 0 hour ) | 7.9 °C at: 11:20 | Minimum Temperature (since 0 hour ) | 3.7 °C at: 06:23 |
Average windspeed (ten minute) | 5.7 m/s | Wind Direction (ten minute) | N (360º) |
Windchill Temperature | 0.5 °C | Maximum Gust (last hour) | 0.0 m/s at: 19:00 |
Maximum Gust (since 0 hour ) | 12.1 m/s at: 09:24 | Maximum 1 minute average (since 0 hour ) | 9.6 m/s at: 10:19 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 2.3 mm at 06:36:14 |
Rainfall This month | 24.1 mm | Rainfall To date this year | 500.9 mm |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 5.8 mm |
Use the RELOAD facility on your browser to retrieve the latest data.