
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:15 DATE: 09 February 2010 ,Time of next update: 13:30 | |||
| Current Weather | Dry | Current Temperature | -1.8 °C (28.8°F) |
| Maximum Temperature (since 0 hour ) | -1.7 °C at: 13:14 | Minimum Temperature (since 0 hour ) | -10.2 °C at: 06:19 |
| Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | NE (45º) |
| Windchill Temperature | -4.4 °C | Maximum Gust (last hour) | 3.6 m/s at: 13:01 |
| Maximum Gust (since 0 hour ) | 4.5 m/s at: 12:45 | Maximum 1 minute average (since 0 hour ) | 3.6 m/s at: 12:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0 hour ) | 0.0 mm |
| Rainfall This month | 2.5 mm | Rainfall To date this year | 18.6 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | ||












Use the RELOAD facility on your browser to retrieve the latest data.