MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02 19.9 24.7 15:09p 15.1 00:33a 00.0 01.6 00.0 09.5 30.0 10:28a SE
03 17.6 22.8 16:11p 14.2 23:56p 00.7 00.0 01.3 04.0 17.0 16:50p SSE
04 15.9 21.6 14:22p 09.7 05:14a 02.4 00.0 11.4 08.4 31.0 19:37p SE
05 15.0 17.5 19:45p 13.5 08:55a 03.3 00.0 00.0 05.1 28.0 00:07a S
06 14.4 18.1 14:22p 11.9 23:56p 03.9 00.0 00.0 05.2 17.0 17:16p WSW
07 13.5 15.7 13:09p 09.4 03:05a 04.8 00.0 06.9 08.0 27.0 12:49p SE
08 16.8 20.6 17:26p 13.7 23:59p 01.5 00.0 01.0 04.8 17.0 01:18a SSE
09 15.9 19.5 12:33p 11.2 03:24a 02.4 00.0 00.0 07.4 28.0 22:22p SE
10 17.1 21.4 16:38p 13.4 07:21a 01.2 00.0 03.8 03.8 21.0 00:48a SSW
11 18.3 23.8 12:13p 13.4 04:02a 00.0 00.0 00.0 09.5 32.0 14:02p SE
12 14.6 18.5 13:12p 12.8 05:19a 03.7 00.0 05.1 04.5 17.0 17:25p NW
13 15.0 18.6 17:47p 12.8 05:14a 03.3 00.0 13.7 06.8 17.0 15:27p WNW
14 16.5 22.0 18:41p 12.6 06:00a 01.8 00.0 00.0 02.0 12.0 23:08p W
15 17.8 20.9 14:55p 16.1 22:47p 00.5 00.0 13.0 12.5 31.0 06:09a SE
16 17.0 20.9 12:11p 15.6 22:00p 01.3 00.0 09.4 14.9 37.0 14:08p SE
17 16.1 18.4 15:34p 13.8 23:33p 02.2 00.0 08.1 07.5 22.0 08:45a SE
18 15.9 20.5 16:11p 12.1 03:25a 02.4 00.0 00.5 04.9 19.0 18:39p SSE
19 16.4 19.6 19:12p 14.4 00:52a 01.9 00.0 16.5 05.0 16.0 10:59a SSE
20 16.6 18.5 19:05p 15.2 07:10a 01.7 00.0 06.1 08.0 23.0 14:31p SE
21 19.2 24.2 18:02p 15.7 06:06a 00.0 00.9 01.5 06.8 26.0 17:01p SE
22 15.0 16.9 17:53p 11.7 23:59p 03.3 00.0 02.8 06.8 20.0 18:53p NW
23 14.8 20.4 17:00p 08.9 06:06a 03.5 00.0 00.0 02.4 10.0 13:31p W
24 16.6 20.0 14:05p 13.1 05:34a 01.7 00.0 00.0 03.9 15.0 16:58p W
25 15.6 20.5 16:50p 10.6 05:42a 02.7 00.0 00.0 04.2 14.0 18:37p W
26 15.9 20.0 16:35p 12.5 01:55a 02.4 00.0 00.0 04.5 15.0 12:44p WNW
27 16.2 20.5 14:21p 14.0 05:21a 02.1 00.0 00.5 03.1 17.0 20:28p SE
28 16.1 19.2 13:33p 13.3 07:01a 02.2 00.0 01.5 05.3 16.0 18:46p NW
29 15.6 17.9 12:15p 14.6 05:07a 02.7 00.0 00.0 08.0 20.0 14:03p NW
30 14.3 15.5 15:07p 13.1 23:59p 04.0 00.0 00.8 07.9 18.0 16:04p W
31 14.4 16.3 15:31p 12.2 05:25a 03.9 00.0 11.4 04.4 18.0 11:25a SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.1 24.7 day 02 8.9 day 23 70.2 2.5 115.3 6.2 37.0 day 16 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 16.5 ON 19-07-10
Days of Rain: 19 (> .2mm) 12 (> 2mm) 0 (> 20mm)